Last Update: 1/12/99
Base+00h | R | 0..15 | Module ID |
Base+02h | R | 0..15 | Serial Number |
Base+100h | R/W | 0..8 | Fiducial Counter Input Stage On Bits 0..8
Normally set for 120 counts of 9.38MHZ ="0x88" |
Base+102h | R/W | 0..7 | Set Course Delay for 9.38MHZ Clock (0.15ns steps) |
Base+104h | R/W | 0..6 | Set Fine Delay for 9.38Mhz Clock (20ps steps) |
Base+106h | R/W | 0..1 | Set 1/4 Delay for 9.38Mhz Clock
(1= 1/4 clock shift) (2=2/4 clock shift) (3=3/4 clock shift) |
Base+108h | R/W | 0 | 0 = 9.38Mhz Oscillator, 1 = RHIC 9.38Mhz |
Base+108h | R/W | 1 | 9.38 RHIC clock check 0 = ON 1 = OFF |
Base+10Ah | R/W | 0 | Start Command From ONCS |
Base+10Ah | R/W | 1 | Stop Command From ONCS |
Base+10Ch | W | 0 | 1 = Load Fiducial Counter Output Stage With
Count On Input Stage . |
Base+10Ch | R/W | 1 | Fiducial Output Select ..
1 = RHIC Fiducial Selected |
Base+10Eh | W | ---- | Reset Board (writing anything to this location causes the board to reset). |
LED # | Function | |
|
Altera pld check #1 | ON = fail OFF = pass |
|
Altera pld check #2 | ON = fail OFF = pass |
|
Fiducial indicator | ON = internal OFF = RHIC |
|
START | ON = in start mode |
|
STOP | ON = in stop mode |
|
RHIC CLK indicator | ON = internal CLK OFF = RHIC |
|
CLK FREQ. CHECK | OFF = freq. is between 8.9MHZ and 9.7Mhz |
Figure
2. Block Diagram of RHIC 9.4Mhz and Local 9.4Mhz Oscillator